REINFORCED CONCRETE PIPE (CSA A257.2) | Price per Meter | |||
INSIDE DIAMETER | 50D | 65D | 100D | 140D |
(mm) | (CLASS II) | (CLASS III) | (CLASS IV) | (CLASS V) |
525 | ||||
600 | ||||
675 | ||||
750 | ||||
825 | ||||
900 | ||||
975 | ||||
1050 | ||||
1200 | ||||
1350 | ||||
1500 | ||||
1650 | ||||
1800 | ||||
Notes: | ||||
1) Prices include a pre-lubricated rubber gasket | ||||
2) Scribed Holes & Knockous – $ each up to 1350mm, $ each 1500mm and larger | ||||
3) Reducers and Increasers – Multply the price per meter of the larger pipe x 6.5 |
Dimensions and Mass
INSIDE DIAMETER | OUTSIDE DIAMETER | WALL THICKNESS | LAY LENGTH | MASS PER PIECE |
(mm) | (mm) | (mm) | (m) | (kg/piece) |
525 | 711 | 89 | 2.438 | 1,061 |
600 | 800 | 95 | 2.438 | 1,276 |
675 | 889 | 101 | 2.438 | 1,530 |
750 | 978 | 108 | 2.438 | 1,682 |
825 | 1,066 | 114 | 2.438 | 2,094 |
900 | 1,156 | 121 | 2.438 | 2,160 |
975 | 1,244 | 127 | 2.438 | 2,818 |
1050 | 1,333 | 133 | 2.438 | 2,919 |
1200 | 1,512 | 146 | 2.438 | 3,441 |
1350 | 1,689 | 157 | 2.438 | 4,561 |
1500 | 1,866 | 171 | 2.438 | 4,964 |
1650 | 2,040 | 182 | 2.438 | 6,612 |
1800 | 2,223 | 197 | 2.438 | 7,670 |
Tees and Wyes (Fittings)
TEES AND WYES (FITTINGS) | Price per Fitting | |||
BRANCH SIZE | 525 | 600-825 | 900-1200 | 1350-1800 |
(mm) | ||||
100 | $160.60 | $168.80 | $215.20 | $291.90 |
125 | $176.30 | $184.70 | $236.30 | $319.80 |
150 | $194.30 | $204.30 | $260.20 | $353.00 |
200 | $259.20 | $272.30 | $347.30 | $470.70 |
250 | $290.40 | $304.50 | $388.50 | $527.00 |
300 | $395.20 | $559.60 | $726.10 | $1,028.90 |
375 | $477.90 | $640.00 | $861.80 | $1,207.40 |
450 | $584.40 | $723.50 | $947.80 | $1,293.20 |
525 | $631.10 | $746.10 | $971.40 | $1,316.80 |
600 | $933.50 | $1,163.90 | $1,509.60 | |
675 | $1,328.80 | $1,507.30 | $1,853.30 | |
750 | $1,716.10 | $1,871.20 | $2,216.60 | |
825 | $1,963.10 | $2,094.00 | $2,440.00 | |
900 | $2,435.30 | $2,781.10 | ||
975 | $2,772.70 | $3,090.20 | ||
1050 | $3,149.20 | $3,435.10 | ||
1200 | $3,886.10 | $4,124.30 | ||
1350 | $5,142.80 | |||
1500 | $6,210.80 | |||
1650 | $7,367.20 | |||
1800 | $8,847.00 |
Pipe Plugs and Caps
PIPE PLUGS AND CAPS | Details & Price per Each | |||
INSIDE DIAMETER | MASS PLUS | MASS CAP | PRICE | |
(mm) | (kg) | (kg) | ($) | |
525 | 69 | 270 | $189.00 | |
600 | 86 | 325 | $249.30 | |
675 | 106 | 384 | $377.10 | |
750 | 130 | 472 | $497.80 | |
825 | 154 | 527 | $577.80 | |
900 | 180 | 618 | $692.60 | |
975 | 865 | 865 | $797.70 | |
1050 | 898 | 898 | $912.70 | |
1200 | 1,168 | 1,168 | $1,143.60 | |
1350 | 1,572 | 1,572 | $1,469.10 | |
1500 | 1,908 | 1,908 | $1,798.10 | |
1650 | 2,156 | 2,156 | $2,153.90 | |
1800 | 2,554 | 2,554 | $2,603.60 |
Pipe Bends
PIPE BENDS | Price per Each | |||
PIPE CLASSIFICATION | ||||
INSIDE DIAMETER | 50D | 65D | 100D | 140D |
(mm) | (CLASS II) | (CLASS III) | (CLASS IV) | (CLASS V) |
525 | $740.20 | $740.20 | $865.40 | $1,019.20 |
600 | $940.70 | $940.70 | $1,080.40 | $1,271.10 |
675 | $1,414.10 | $1,414.10 | $1,610.20 | $1,885.30 |
750 | $1,864.00 | $1,864.00 | $2,131.00 | $2,489.60 |
825 | $2,161.20 | $2,161.20 | $2,748.50 | $2,888.90 |
900 | $2,591.00 | $2,591.00 | $2,964.40 | $3,460.20 |
975 | $2,845.10 | $2,996.20 | $3,408.50 | $3,986.50 |
1050 | $3,257.70 | $3,422.00 | $3,917.30 | $4,563.80 |
1200 | $4,082.10 | $4,289.00 | $4,907.30 | $5,718.10 |
1350 | $5,253.10 | $5,513.10 | $6,307.30 | $7,345.90 |
1500 | $6,422.10 | $6,739.40 | $7,706.70 | $8,991.10 |
1650 | $7,692.50 | $8,081.90 | $9,236.20 | $10,765.90 |
1800 | $9,293.90 | $9,770.50 | $11,156.60 | $13,017.50 |