OPSD 804.030 (MODIFIED) FLAT HEADWALLS | Details & Price per Each | |||
PIPE DIAMETER | LENGTH | HEIGHT | WEIGHT | PRICE |
(mm) | (mm) | (mm) | (kg) | ($) |
300 | 3,366 | 1,672 | 5,028 | |
375 | 3,366 | 1,672 | 4,944 | |
450 | 3,366 | 1,672 | 4,841 | |
525 | 4,167 | 1,939 | 7,376 | |
600 | 4,167 | 1,939 | 7,146 | |
675 | 4,167 | 1,939 | 7,000 | |
750 | 4,968 | 2,206 | 10,411 | |
825 | 4,968 | 2,206 | 10,303 | |
900 | 4,968 | 2,206 | 9,601 |
Notes:
• Grates as per OPSD 804.05 (Grates priced separately)
• Headwalls for Elliptical Pipe and Box Structures available, please call for pricing.
• Headwall to suit multiple pipes available, please call for pricing.
• Headwalls with specific and/or unique dimensions available, please call for pricing.
• Old Ashlar stone finish available.