OPSD 804.040 MODIFIED V – HEADWALLS | Details & Price per Each | |||
PIPE DIAMETER | BOTTOM WEIGHT | TOP WEIGHT | PRICE | |
(mm) | (kg) | (kg) | ($) | |
Up to 825 | 7,831 | 7,595 | ||
900 – 1200 | 10,188 | 13,211 | ||
1350 – 1800 | 11,825 | 16,135 | ||
1950 – 2100 | 13,750 | 17,990 | ||
2250 – 2400 | 17,820 | 19,329 |
Notes: | ||||
1) Grating as per OPSD 804.050 (Sold Seperatley) | ||||
2) Elliptical pipe & box culvert headwalls available. Please call for pricing | ||||
3) Custom Chute blocks and Old Ashlar stone finish available |